Package com.luciad.format.mif
Class TLcdMIFModelReferenceParser
java.lang.Object
com.luciad.format.mif.TLcdMIFModelReferenceParser
- All Implemented Interfaces:
ILcdModelReferenceParser
- Direct Known Subclasses:
TLcdMIFModelReferenceFactory
This class parses the ILcdModelReference object for MIF (MapInfo Interchange Format) files.
The following geodetic datums are supported:
| Code | Geodetic datum |
|---|---|
| 0 | Not defined (decoded as WGS_1984) |
| 1 | Adindan |
| 2 | Afgooye |
| 3 | Ain el Abd 1970 |
| 4 | Cocos Islands 1965 |
| 5 | Arc 1950 |
| 6 | Arc 1960 |
| 7 | Ascension Island 1958 |
| 8 | Iwo Jima 1945 |
| 9 | Tern Island 1961 |
| 10 | Astro DOS 71 |
| 11 | Marcus Island 1952 |
| 12 | Australian Geodetic Datum 1966 |
| 13 | Australian Geodetic Datum 1984 |
| 14 | Bellevue |
| 15 | Bermuda 1957 |
| 16 | Bogota 1975 |
| 17 | Campo Inchauspe |
| 18 | Phoenix Islands 1966 |
| 19 | Cape |
| 20 | Cape Canaveral |
| 21 | Carthage |
| 22 | Chatham Islands Datum 1971 |
| 23 | Chua |
| 24 | Corrego Alegre 1970-72 |
| 25 | Batavia (Jakarta) |
| 26 | Solomon 1968 |
| 27 | Easter Island 1967 |
| 28 | European 1950 (ED 50) |
| 29 | European 1979 (ED 79) |
| 30 | Gan 1970 |
| 31 | New Zealand Geodetic Datum 1949 |
| 32 | GRS 67 |
| 33 | GRS 1980 (as WGS_1984) |
| 34 | Guam 1963 |
| 35 | Solomon 1968 |
| 36 | Hito XVIII 1963 |
| 37 | Hjorsey 1955 |
| 38 | Hong Kong 1963 |
| 39 | Hu Tzu Shan 1950 |
| 40 | Indian 1975 |
| 41 | Kalianpur 1937 |
| 42 | Geodetic Datum of 1965 |
| 43 | Diego Garcia 1969 |
| 44 | Johnston Island 1961 |
| 45 | Kandawala |
| 46 | GN 1962 Kerguelen |
| 47 | Kertau 1968 |
| 48 | Sister Islands Geodetic Datum 1961 |
| 49 | Liberia 1964 |
| 50 | Luzon 1911 |
| 51 | Philippine Reference System 1992 |
| 52 | Mahe 1971 |
| 53 | Selvagem Grande |
| 54 | Massawa |
| 55 | Merchich |
| 56 | Midway 1961 |
| 57 | Minna |
| 58 | Nahrwan 1967 |
| 59 | Nahrwan 1967 |
| 60 | Nahrwan 1967 |
| 61 | Naparima 1955 |
| 62 | North American 1927 (NAD27) |
| 63 | North American 1927, Alaska |
| 64 | North American 1927 (NAD27) |
| 65 | North American 1927 (NAD27) |
| 66 | North American 1927, Canada |
| 67 | North American 1927 (NAD27) |
| 68 | North American 1927 (NAD27) |
| 69 | North American 1927 (NAD27) |
| 70 | North American 1927 (NAD27) |
| 71 | North American 1927 (NAD27) |
| 72 | North American 1927 (NAD27) |
| 73 | North American 1927 (NAD27) |
| 74 | North American 1983 |
| 75 | Azores Occidental Islands 1939 |
| 76 | Egypt 1907 |
| 77 | Old Hawaiian |
| 78 | PDO Survey Datum 1993 |
| 79 | British OSGB 1936 |
| 80 | Pico de las Nieves 1984 |
| 81 | Pitcairn 1967 |
| 82 | Provisional South American Datum 1956 |
| 83 | Puerto Rico |
| 84 | Qatar National Datum 1995 |
| 85 | Qornoq 1927 |
| 86 | Reseau Geodesique de la Reunion 1992 |
| 87 | Monte Mario (Rome) |
| 88 | Santo 1965 |
| 89 | Azores Oriental Islands 1995 |
| 90 | Sapper Hill 1943 |
| 91 | Schwarzeck |
| 92 | South American Datum 1969(96) |
| 94 | Porto Santo 1995 |
| 95 | Azores Central Islands 1995 |
| 96 | Timbalai 1948 |
| 97 | Tokyo |
| 98 | Tristan 1968 |
| 99 | Viti Levu 1912 |
| 100 | Marshall Islands 1960 |
| 102 | World Geodetic System 1966 |
| 103 | WGS 1972 |
| 104 | WGS 1984 |
| 105 | Yacare |
| 106 | Zanderij |
| 107 | French NTF, Greenwich prime meridian |
| 108 | European 1987 (ED 87) |
| 109 | Dutch Bessel Amersfoort |
| 110 | Belgian 1972 |
| 111 | WGS 72 |
| 112 | Rikets koordinatsystem 1990 |
| 113 | Lisbon 1937 |
| 114 | Datum 73 |
| 115 | European Terrestrial Reference System 1989 |
| 999 | Custom geodetic datum specified with an ellipsoid and a 3-parameter transformation with respect to WGS84 |
| 1000 | DHDN - former west Germany |
| 1001 | Pulkovo 1942 - former east Germany |
| 1002 | French NTF, Paris prime meridian |
| 1003 | CH1903 |
| 9999 | Custom geodetic datum specified with an ellipsoid and a 7-parameter transformation with respect to WGS84 and an origin longitude |
Supported projections:
| Code | Projection |
|---|---|
| 1 | Longitude/Latitude |
| 3 | Lambert Conformal Conic |
| 4 | Lambert Azimuthal Equal Area |
| 5 | Azimuthal Equidistant |
| 7 | Hotine Oblique Mercator |
| 8 | UTM Transverse Mercator |
| 9 | Albers Equal Area Conic |
| 10 | Mercator |
| 19 | Lambert Conformal Conic (for Belgium) |
| 20 | Dutch Stereographic |
Supported ellipsoids for custom geodetic datums:
| Code | Ellipsoid |
|---|---|
| 0 | GRS 80 |
| 1 | WGS 72 |
| 2 | Australia |
| 3 | Krassovsky |
| 4 | International 1924 |
| 5 | Hayford |
| 6 | Clarke 1880 |
| 7 | Clarke 1866 |
| 8 | Clarke 1866 (modified for Michigan) |
| 9 | Airy 1930 |
| 10 | Bessel 1841 |
| 11 | Everest 1830 |
| 12 | Sphere |
| 13 | Airy 1930 (modified for Ireland 1965) |
| 14 | Bessel 1841 (modified for Schwarzeck) |
| 15 | Clarke 1880 (modified for Arc 1950) |
| 16 | Clarke 1880 (modified for Merchich) |
| 17 | Everest 1830 (modified for Kertau) |
| 18 | Fischer 1960 |
| 19 | Fischer 1960 (modified for South Asia) |
| 20 | Fischer 1968 |
| 21 | GRS 67 |
| 22 | Helmert 1906 |
| 23 | Hough |
| 24 | South American |
| 25 | War Office |
| 26 | WGS 60 |
| 27 | WGS 66 |
| 28 | WGS 84 |
| 30 | Clarke 1880 (modified for IGN) |
| 31 | IAG 75 |
| 32 | MERIT 83 |
| 33 | New International 1967 |
| 34 | Walbeck |
| 35 | Bessel 1841 (modified for NGO 1948) |
| 36 | Clarke 1858 |
| 37 | Clarke 1880 (modified for Jamaique) |
| 38 | Clarke 1880 (modified for Palestina) |
| 39 | Everest 1830 (modified for Timbalai) |
| 40 | Everest 1830 (modified for Kalianpur) |
| 42 | NWL 9D |
| 43 | NWL 10D |
| 44 | OSU86F |
| 45 | OSU91A |
| 46 | Plessis 1817 |
| 47 | Struve 1860 |
| 49 | War Office False Origin (Irish) |
-
Constructor Summary
Constructors -
Method Summary
Modifier and TypeMethodDescriptionparseModelReference(String aCoordinateSystemString) Creates anILcdModelReferencecorresponding to the given coordinate system clause.
-
Constructor Details
-
TLcdMIFModelReferenceParser
public TLcdMIFModelReferenceParser()
-
-
Method Details
-
parseModelReference
public ILcdModelReference parseModelReference(String aCoordinateSystemString) throws IllegalArgumentException Creates anILcdModelReferencecorresponding to the given coordinate system clause.- Specified by:
parseModelReferencein interfaceILcdModelReferenceParser- Parameters:
aCoordinateSystemString- the MIF String specifying the coordinate system, without theCoordSysprefix.- Returns:
- the corresponding
ILcdModelReferenceObject. - Throws:
IllegalArgumentException- if theILcdModelReferenceObject cannot be created.
-