AIXM 5.1 uses links to create associations between different features. For example, a runway or taxiway links to the airport at which it’s located, or an airspace can link to a geographical border feature for a subset of its boundary. LuciadLightspeed automatically resolves links between AIXM 5.1 features if they’re stored in the same file. However, features may also link to features stored in a different location. You can use the API customize the link resolving and support any possible link. This article explains how to resolve links between features stored in separate files through the API.

How to do it?

The AIXM 5.1 decoder TLcdAIXM51ModelDecoder relies on TLcdAIXM51LinkExpressionFactory to resolve links between AIXM 5.1 features. It supports resolving links based on the GML identifier (UUID) or the gml:id attribute value. In all cases, it expects that the features are stored in the same file.

To resolve links between features stored in separate files, you must take these steps:

Links in AIXM 5.1 files are defined with XLink, an XML language to define hyperlinks between XML documents. During the decoding of a file, LuciadLightspeed creates ILcdXLinkExpression instances for each encountered XLink. Such an XLink expression contains an Actuate property that determines when to resolve the XLink. By default, TLcdAIXM51ModelDecoder uses TLcdAIXM51LinkExpressionFactory, which creates XLink expressions with an AfterDecoding actuate. This actuate indicates that the link must be resolved immediately after decoding.

To customize the link resolving, you must first disable automatic link resolving. To turn off automatic link resolving, create an extension of TLcdAIXM51LinkExpressionFactory that creates XLink expressions with a Manual actuate:

Program: Creating an AIXM 5.1 XLink expression factory that disables automatic link resolving

Next, use this extension to create an AIXM 5.1 model decoder and start decoding your files. This code illustrates this for the sample data files in Sample data.

Program: Decoding AIXM 5.1 data with a custom XLink expression factory

After decoding the data, you must iterate over the features in the model to identify and resolve any links:

Program: Iterating over the features in an AIXM 5.1 model
Enumeration elements = baseData.elements();
while (elements.hasMoreElements()) {
  TLcdAIXM51Feature feature = (TLcdAIXM51Feature) elements.nextElement();
  AIXM5XLinkTraverser.traverseDataObject(feature, xLinkVisitor);
}

Through the data modeling API, you can traverse all the properties of an AIXM 5.1 feature in a generic way. The code in Program: Iterating over the features in an AIXM 5.1 model relies on a utility class AIXM5XLinkTraverser, which uses this API to look for any links in the properties:

Program: Detecting links in the properties of an AIXM 5.1 feature
public static void traverseDataObject(ILcdDataObject aObject, XLinkVisitor aXLinkVisitor) {
  // Link from an AIXM 5.1 feature to another AIXM 5.1 feature, such as a RunwayElement that links a Runway.
  if (aObject instanceof TLcdAIXM51FeatureAssociation) {
    aXLinkVisitor.resolveLink((TLcdAIXM51FeatureAssociation) aObject);
  }
  // Link from a GML 3.2 point geometry to another AIXM 5.1 feature, such as an Airspace border that links a Navaid.
  if (aObject instanceof TLcdGML32PointProperty) {
    aXLinkVisitor.resolveLink((TLcdGML32PointProperty) aObject);
  }
  // Link from a GML 3.2 curve  geometry to another AIXM 5.1 feature, such as an Airspace border that links a Geoborder.
  if (aObject instanceof TLcdGML32CurveProperty) {
    aXLinkVisitor.resolveLink((TLcdGML32CurveProperty) aObject);
  }

  for (TLcdDataProperty property : aObject.getDataType().getProperties()) {
    Object value = aObject.getValue(property);
    if (value != null) {
      if (property.getCollectionType() == null) {
        // Single-valued property
        traverseChild(property.getType(), value, aXLinkVisitor);
      } else {
        switch (property.getCollectionType()) {
        case MAP:
          Map<Object, Object> map = (Map<Object, Object>) value;
          for (Map.Entry<Object, Object> entry : map.entrySet()) {
            traverseChild(property.getMapKeyType(), entry.getKey(), aXLinkVisitor);
            traverseChild(property.getType(), entry.getValue(), aXLinkVisitor);
          }
          break;
        case LIST:
        case SET:
          for (Object element : (Collection<?>) value) {
            traverseChild(property.getType(), element, aXLinkVisitor);
          }
          break;
        }
      }
    }
  }
}

private static void traverseChild(TLcdDataType aType, Object aObject, XLinkVisitor aXLinkVisitor) {
  if (aType.isDataObjectType()) {
    traverseDataObject((ILcdDataObject) aObject, aXLinkVisitor);
  } else {
    traverseObject(aObject, aXLinkVisitor);
  }
}

private static void traverseObject(Object aObject, XLinkVisitor aXLinkVisitor) {
  if (aObject instanceof Collection<?>) {
    for (Object element : (Collection<?>) aObject) {
      traverseObject(element, aXLinkVisitor);
    }
  } else if (aObject instanceof ILcdDataObject) {
    traverseDataObject((ILcdDataObject) aObject, aXLinkVisitor);
  }
}

/**
 * Interface defining visitor methods for AIXM 5.1 and GML 3.2 objects that can link to other AIXM 5.1 features.
 */
public interface XLinkVisitor {

  public void resolveLink(TLcdAIXM51FeatureAssociation aFeatureAssociation);

  public void resolveLink(TLcdGML32PointProperty aCurveProperty);

  public void resolveLink(TLcdGML32CurveProperty aCurveProperty);
}

Links between AIXM 5.1 features are expressed with a TLcdAIXM51FeatureAssociation. Links from one feature’s GML geometry to another AIXM 5.1 feature are expressed with a TLcdGML32PointProperty or TLcdGML32CurveProperty, depending on the type of geometry. The code above defines an interface XLinkVisitor that’s called for all encountered links, allowing you to make implementations that resolve those links.

You can now create an implementation of XLinkVisitor that resolves the encountered links according to your needs:

Program: Resolving links

This code relies on a findLinkedObject method that looks up the linked feature in an AIXM 5.1 model of your choice:

Program: Finding linked objects
/**
 * Finds the object in the given model, using the href information found in the given XLink.
 * This implementation currently assumes that the href starts with urn:uuid: prefix and
 * that the gml:id value of features start with the uuid. prefix.
 */
private static Object findLinkedObject(ILcdModel aModel, TLcdXLinkSimpleLink aLink) {
  // Replace the urn:uuid: prefix in the XLink with the uuid. prefix used in the gml:id.
  String href = aLink.getHref().replace("urn:uuid:", "uuid.");
  // Use the model query API to find an object based on its identifier.
  return aModel.query(ILcdModel.filter(new TLcdOGCResourceId(href))).findFirst().get();
}

When all links have been resolved, you can successfully use and visualize the decoded data as if all features were in a single file.

LuciadLightspeed doesn’t require that all links in AIXM 5.1 features can be resolved. This is necessary only for features that use links in their geometries, because the geometries are needed for visualization. A common example is an airspace that links to other features to define its border, such as navaids or geoborders.

Sample data

The code in this article uses two AIXM 5.1 sample data files:

  • A base file consisting of a runway element and an airspace with links

AIXM 5.1 sample file with a runway element linking to a runway and an airspace linking to a geoborder

<?xml version="1.0"?>
<message:AIXMBasicMessage xmlns:message="http://www.aixm.aero/schema/5.1/message"
													xmlns:gml="http://www.opengis.net/gml/3.2"
													xmlns:aixm="http://www.aixm.aero/schema/5.1"
													xmlns:xlink="http://www.w3.org/1999/xlink"
													xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
													xsi:schemaLocation="http://www.aixm.aero/schema/5.1/message http://www.aixm.aero/schema/5.1/message/AIXM_BasicMessage.xsd"
													gml:id="M0000001">
  <message:hasMember>
    <aixm:RunwayElement gml:id="uuid.7a8f00e8-15f0-402f-9562-3c109999d545">
      <gml:identifier codeSpace="urn:uuid:">7a8f00e8-15f0-402f-9562-3c109999d545</gml:identifier>
      <aixm:timeSlice>
        <aixm:RunwayElementTimeSlice gml:id="ID_164">
          <gml:validTime>
            <gml:TimePeriod gml:id="ID_165">
              <gml:beginPosition>2013-04-23T12:00:00Z</gml:beginPosition>
              <gml:endPosition indeterminatePosition="unknown"/>
            </gml:TimePeriod>
          </gml:validTime>
          <aixm:interpretation>BASELINE</aixm:interpretation>
          <aixm:sequenceNumber>1</aixm:sequenceNumber>
          <aixm:associatedRunway xlink:href="urn:uuid:9e51668f-bf8a-4f5b-ba6e-27087972b9b8"/>
          <aixm:extent>
            <aixm:ElevatedSurface srsName="urn:ogc:def:crs:EPSG::4326" gml:id="ID_166">
              <gml:patches>
                <gml:PolygonPatch>
                  <gml:exterior>
                    <gml:Ring>
                      <gml:curveMember>
                        <gml:Curve gml:id="C00114">
                          <gml:segments>
                            <gml:GeodesicString>
                              <gml:posList>52.37590585931356 -31.964278043969905 52.375111423433644 -31.964228391727417
                                52.377870286949445 -31.92180984838786 52.378484819142066 -31.921878401779864
                                52.37590585931356 -31.964278043969905
                              </gml:posList>
                            </gml:GeodesicString>
                          </gml:segments>
                        </gml:Curve>
                      </gml:curveMember>
                    </gml:Ring>
                  </gml:exterior>
                </gml:PolygonPatch>
              </gml:patches>
            </aixm:ElevatedSurface>
          </aixm:extent>
        </aixm:RunwayElementTimeSlice>
      </aixm:timeSlice>
    </aixm:RunwayElement>
  </message:hasMember>
  <message:hasMember>
    <aixm:Airspace gml:id="uuid.028e6905-f99a-4ca7-a736-2c0787cdcf57">
      <gml:identifier codeSpace="urn:uuid:">028e6905-f99a-4ca7-a736-2c0787cdcf57</gml:identifier>
      <aixm:timeSlice>
        <aixm:AirspaceTimeSlice gml:id="ID_347">
          <gml:validTime>
            <gml:TimePeriod gml:id="ID_348">
              <gml:beginPosition>2012-11-07T08:00:00Z</gml:beginPosition>
              <gml:endPosition>2012-11-17T17:00:00Z</gml:endPosition>
            </gml:TimePeriod>
          </gml:validTime>
          <aixm:interpretation>BASELINE</aixm:interpretation>
          <aixm:sequenceNumber>1</aixm:sequenceNumber>
          <aixm:type>R</aixm:type>
          <aixm:designator>EAR0003-12</aixm:designator>
          <aixm:geometryComponent>
            <aixm:AirspaceGeometryComponent gml:id="ID_349">
              <aixm:operationSequence>1</aixm:operationSequence>
              <aixm:theAirspaceVolume>
                <aixm:AirspaceVolume gml:id="ID_350">
                  <aixm:upperLimit uom="FT">60000</aixm:upperLimit>
                  <aixm:upperLimitReference>MSL</aixm:upperLimitReference>
                  <aixm:lowerLimit uom="FT">GND</aixm:lowerLimit>
                  <aixm:horizontalProjection>
                    <aixm:Surface srsName="urn:ogc:def:crs:EPSG::4326" gml:id="ID_11364">
                      <gml:patches>
                        <gml:PolygonPatch>
                          <gml:exterior>
                            <gml:Ring>
                              <gml:curveMember>
                                <gml:Curve gml:id="C001126">
                                  <gml:segments>
                                    <gml:GeodesicString>
                                      <gml:posList>52.9282371670167 -31.461114091711558 53.03083043591206
                                        -31.568915849359982 53.16843418881167 -31.345348764204196 53.18194444444444
                                        -31.1945
                                      </gml:posList>
                                    </gml:GeodesicString>
                                  </gml:segments>
                                </gml:Curve>
                              </gml:curveMember>
                              <gml:curveMember xlink:href="urn:uuid:6118ba76-0d46-4ba7-af63-17f29755e890"
                                               xlink:title="along the State border"/>
                              <gml:curveMember>
                                <gml:Curve gml:id="C1002">
                                  <gml:segments>
                                    <gml:GeodesicString>
                                      <gml:posList>52.96333333333334 -30.999444444444446 52.90720345892345
                                        -31.130039397963714 52.9282371670167 -31.461114091711558
                                      </gml:posList>
                                    </gml:GeodesicString>
                                  </gml:segments>
                                </gml:Curve>
                              </gml:curveMember>
                            </gml:Ring>
                          </gml:exterior>
                        </gml:PolygonPatch>
                      </gml:patches>
                    </aixm:Surface>
                  </aixm:horizontalProjection>
                </aixm:AirspaceVolume>
              </aixm:theAirspaceVolume>
            </aixm:AirspaceGeometryComponent>
          </aixm:geometryComponent>
        </aixm:AirspaceTimeSlice>
      </aixm:timeSlice>
    </aixm:Airspace>
  </message:hasMember>
</message:AIXMBasicMessage>
  • A linked file consisting of the linked features, a runway and a geoborder

AIXM 5.1 sample file containing the linked runway and geoborder

<?xml version="1.0"?>
<message:AIXMBasicMessage xmlns:message="http://www.aixm.aero/schema/5.1/message"
                          xmlns:gml="http://www.opengis.net/gml/3.2"
                          xmlns:aixm="http://www.aixm.aero/schema/5.1"
                          xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
                          xsi:schemaLocation="http://www.aixm.aero/schema/5.1/message http://www.aixm.aero/schema/5.1/message/AIXM_BasicMessage.xsd"
                          gml:id="M0000002">
  <message:hasMember>
    <aixm:Runway gml:id="uuid.9e51668f-bf8a-4f5b-ba6e-27087972b9b8">
      <gml:identifier codeSpace="urn:uuid:">9e51668f-bf8a-4f5b-ba6e-27087972b9b8</gml:identifier>
      <aixm:timeSlice>
        <aixm:RunwayTimeSlice gml:id="RNWTS2120">
          <gml:validTime>
            <gml:TimePeriod gml:id="vtILURU94">
              <gml:beginPosition>2009-01-01T00:00:00Z</gml:beginPosition>
              <gml:endPosition indeterminatePosition="unknown"/>
            </gml:TimePeriod>
          </gml:validTime>
          <aixm:interpretation>BASELINE</aixm:interpretation>
          <aixm:sequenceNumber>1</aixm:sequenceNumber>
          <aixm:designator>09L/27R</aixm:designator>
          <aixm:nominalLength uom="M">2800.0</aixm:nominalLength>
          <aixm:nominalWidth uom="M">45.0</aixm:nominalWidth>
          <aixm:lengthStrip uom="M">2920.0</aixm:lengthStrip>
          <aixm:widthStrip uom="M">300.0</aixm:widthStrip>
          <aixm:surfaceProperties>
            <aixm:SurfaceCharacteristics gml:id="S-e5eb234d">
              <aixm:composition>CONC</aixm:composition>
            </aixm:SurfaceCharacteristics>
          </aixm:surfaceProperties>
        </aixm:RunwayTimeSlice>
      </aixm:timeSlice>
    </aixm:Runway>
  </message:hasMember>
  <message:hasMember>
    <aixm:GeoBorder gml:id="uuid.6118ba76-0d46-4ba7-af63-17f29755e890">
      <gml:identifier codeSpace="urn:uuid:">6118ba76-0d46-4ba7-af63-17f29755e890</gml:identifier>
      <aixm:timeSlice>
        <aixm:GeoBorderTimeSlice gml:id="geobtsREPUBLICOFDONLON">
          <gml:validTime>
            <gml:TimePeriod gml:id="vtILURU93">
              <gml:beginPosition>2009-01-01T00:00:00Z</gml:beginPosition>
              <gml:endPosition indeterminatePosition="unknown"/>
            </gml:TimePeriod>
          </gml:validTime>
          <aixm:interpretation>BASELINE</aixm:interpretation>
          <aixm:sequenceNumber>1</aixm:sequenceNumber>
          <aixm:name>REPUBLICOFDONLON</aixm:name>
          <aixm:type>STATE</aixm:type>
          <aixm:border>
            <aixm:Curve srsName="urn:ogc:def:crs:EPSG::4326" gml:id="crvILURU4">
              <gml:segments>
                <gml:GeodesicString>
                  <gml:posList>49.96666666666667 -31.383333333333333 51.125 -31.388333333333332 51.17111111111111
                    -31.394444444444446 51.18805555555555 -31.403888888888886 51.198055555555555 -31.40833333333333
                    51.2075 -31.410833333333333 51.21666666666667 -31.413055555555555 51.21944444444445
                    -31.41333333333333 51.22638888888889 -31.41472222222222 51.23583333333333 -31.419444444444444 51.24
                    -31.42361111111111 51.243611111111115 -31.427222222222223 51.24805555555556 -31.429722222222225
                    51.25416666666667 -31.42777777777778 51.25972222222222 -31.424166666666668 51.265277777777776
                    -31.421944444444446 51.27111111111111 -31.420833333333334 51.27583333333333 -31.422222222222224
                    51.28388888888889 -31.426944444444445 51.288333333333334 -31.43111111111111 51.29666666666667
                    -31.433888888888887 51.30361111111111 -31.435555555555556 51.31472222222222 -31.43638888888889
                    51.34055555555556 -31.43777777777778 51.34638888888889 -31.436944444444446 51.355555555555554
                    -31.43277777777778 51.36555555555556 -31.432222222222222 51.38638888888889 -31.43777777777778
                    51.39055555555556 -31.441666666666666 51.39555555555555 -31.445555555555554 51.39972222222222
                    -31.452777777777776 51.408055555555556 -31.458055555555553 51.41027777777778 -31.4575
                    51.41222222222222 -31.454444444444444 51.413333333333334 -31.445555555555554 51.4175
                    -31.443333333333335 51.431666666666665 -31.453055555555554 51.46638888888889 -31.46472222222222
                    51.46666666666667 -31.464444444444442 51.48083333333334 -31.460555555555555 51.48888888888889
                    -31.464444444444442 51.50138888888889 -31.486944444444447 51.51416666666667 -31.488611111111112
                    51.51555555555556 -31.488333333333333 51.51888888888889 -31.490277777777777 51.52333333333333
                    -31.5075 51.52444444444444 -31.511944444444445 51.52833333333333 -31.513055555555557
                    51.550555555555555 -31.519166666666667 51.55583333333333 -31.520555555555553 51.55722222222222
                    -31.520833333333332 51.55722222222222 -31.51833333333333 51.558055555555555 -31.509166666666665
                    51.56111111111111 -31.499444444444446 51.56472222222222 -31.509166666666665 51.57972222222222
                    -31.498611111111114 51.58222222222223 -31.493333333333336 51.586111111111116 -31.49527777777778
                    51.59777777777778 -31.491666666666667 51.603611111111114 -31.493055555555557 51.61
                    -31.490833333333335 51.60777777777778 -31.483333333333334 51.619166666666665 -31.476388888888888
                    51.62388888888889 -31.46944444444444 51.63527777777778 -31.465833333333332 51.65361111111111
                    -31.449444444444445 51.67222222222222 -31.44472222222222 51.70722222222223 -31.43638888888889
                    51.718611111111116 -31.43166666666667 51.74666666666667 -31.418333333333333 51.757222222222225
                    -31.41583333333333 51.763888888888886 -31.408055555555553 51.765 -31.398055555555555 51.7875
                    -31.365555555555556 51.80027777777777 -31.349722222222223 51.80222222222222 -31.34638888888889
                    51.815 -31.325277777777778 51.8525 -31.29527777777778 51.87888888888889 -31.274444444444445
                    51.882777777777775 -31.27583333333333 51.888333333333335 -31.28111111111111 51.903888888888886
                    -31.27138888888889 51.91416666666667 -31.26527777777778 51.94972222222222 -31.249722222222225
                    51.969722222222224 -31.25722222222222 51.97166666666667 -31.2575 51.97777777777778 -31.2575
                    51.986111111111114 -31.250833333333333 51.99666666666667 -31.209166666666665 51.99916666666667
                    -31.20638888888889 52.006388888888885 -31.198611111111113 52.00805555555556 -31.1925
                    52.00694444444444 -31.18611111111111 51.99805555555556 -31.174166666666668 51.9975
                    -31.169722222222223 52.00083333333333 -31.125833333333333 52.007222222222225 -31.115833333333335
                    52.013333333333335 -31.115833333333335 52.020833333333336 -31.120555555555555 52.0225 -31.12
                    52.03666666666666 -31.107222222222223 52.04 -31.09472222222222 52.040277777777774 -31.08833333333333
                    52.038333333333334 -31.08 52.02444444444444 -31.05777777777778 52.019444444444446
                    -31.041944444444447 52.020833333333336 -31.023333333333333 52.028055555555554 -30.99361111111111
                    52.033055555555556 -30.990555555555556 52.04666666666667 -30.99888888888889 52.05638888888888
                    -30.993055555555557 52.061388888888885 -30.991666666666667 52.06361111111111 -30.991666666666667
                    52.06777777777778 -30.991666666666667 52.07277777777778 -30.993055555555557 52.078611111111115
                    -30.994444444444447 52.125 -30.960277777777776 52.13388888888889 -30.956944444444442
                    52.14722222222222 -30.951666666666664 52.17777777777778 -30.944444444444446 52.180277777777775
                    -30.94361111111111 52.20944444444445 -30.934444444444445 52.21388888888889 -30.935
                    52.215833333333336 -30.935833333333335 52.21805555555556 -30.936944444444446 52.217777777777776
                    -30.950555555555553 52.20888888888889 -30.96638888888889 52.20916666666667 -30.97083333333333
                    52.20916666666667 -30.975555555555555 52.20527777777778 -30.990000000000002 52.20638888888889
                    -31.00111111111111 52.20527777777778 -31.005555555555556 52.19444444444444 -31.00611111111111
                    52.19083333333333 -31.01 52.18805555555555 -31.01388888888889 52.18611111111111 -31.019166666666667
                    52.18472222222222 -31.023888888888887 52.18388888888889 -31.026666666666667 52.183055555555555
                    -31.035555555555558 52.17805555555555 -31.053055555555556 52.18388888888889 -31.064444444444444
                    52.183055555555555 -31.066944444444445 52.176944444444445 -31.07111111111111 52.175555555555555
                    -31.074166666666667 52.17611111111111 -31.081666666666667 52.17611111111111 -31.0825
                    52.181666666666665 -31.090555555555554 52.18722222222222 -31.099166666666665 52.18944444444444
                    -31.100555555555555 52.21138888888889 -31.114444444444445 52.23222222222223 -31.133333333333333
                    52.23444444444444 -31.133888888888887 52.26833333333333 -31.142777777777777 52.27305555555555
                    -31.14527777777778 52.27388888888889 -31.145833333333332 52.27972222222222 -31.151666666666664
                    52.294444444444444 -31.17138888888889 52.30333333333333 -31.179722222222225 52.33527777777778
                    -31.203055555555554 52.336111111111116 -31.204166666666666 52.34166666666667 -31.210555555555555
                    52.37777777777778 -31.249444444444446 52.3975 -31.26888888888889 52.42222222222222
                    -31.284166666666668 52.43527777777778 -31.311944444444446 52.43527777777778 -31.31833333333333
                    52.434999999999995 -31.329444444444444 52.43666666666666 -31.330277777777777 52.4375
                    -31.330555555555556 52.45 -31.314444444444444 52.46388888888889 -31.310000000000002
                    52.47888888888889 -31.295833333333334 52.4825 -31.296666666666667 52.48416666666667
                    -31.297222222222224 52.48222222222223 -31.302222222222223 52.478611111111114 -31.31138888888889
                    52.480000000000004 -31.315833333333334 52.48416666666667 -31.316944444444445 52.49888888888889
                    -31.313055555555557 52.50805555555556 -31.310555555555556 52.51611111111111 -31.30611111111111
                    52.52388888888889 -31.301666666666666 52.54055555555556 -31.297222222222224 52.54527777777778
                    -31.294722222222223 52.552499999999995 -31.28527777777778 52.556666666666665 -31.282777777777778
                    52.56777777777778 -31.27638888888889 52.574444444444445 -31.272499999999997 52.590833333333336
                    -31.260277777777777 52.60611111111111 -31.255277777777778 52.62361111111111 -31.240833333333335
                    52.628055555555555 -31.242222222222225 52.63138888888889 -31.256666666666668 52.6325
                    -31.260833333333334 52.63527777777778 -31.264722222222222 52.638333333333335 -31.26527777777778
                    52.66694444444444 -31.264444444444443 52.71888888888889 -31.254722222222224 52.72916666666667
                    -31.245 52.73388888888889 -31.234166666666667 52.734722222222224 -31.231944444444444
                    52.74611111111111 -31.205 52.74666666666667 -31.203611111111112 52.75361111111111 -31.19472222222222
                    52.768055555555556 -31.185 52.77611111111111 -31.161666666666665 52.77972222222222
                    -31.15694444444444 52.7875 -31.15222222222222 52.7975 -31.145833333333332 52.81222222222222
                    -31.12611111111111 52.81444444444444 -31.119722222222222 52.81444444444444 -31.118333333333332
                    52.81472222222222 -31.096666666666664 52.82138888888889 -31.084722222222222 52.84027777777778
                    -31.076666666666668 52.84277777777778 -31.07472222222222 52.85472222222222 -31.06388888888889
                    52.85777777777778 -31.05777777777778 52.85888888888889 -31.053333333333335 52.86333333333334
                    -31.037222222222223 52.867777777777775 -31.033611111111114 52.87555555555556 -31.03111111111111
                    52.880833333333335 -31.03222222222222 52.896388888888886 -31.043055555555558 52.90083333333333
                    -31.046111111111113 52.907222222222224 -31.048611111111114 52.91222222222222 -31.046111111111113
                    52.920833333333334 -31.026944444444442 52.92194444444444 -31.02583333333333 52.92527777777777
                    -31.022777777777776 52.94138888888889 -31.016944444444444 52.96333333333334 -30.999444444444446
                    52.97138888888889 -30.990277777777777 52.999722222222225 -30.96972222222222 53.0225
                    -30.953611111111112 53.02583333333333 -30.953333333333333 53.028888888888886 -30.953333333333333
                    53.032222222222224 -30.955277777777777 53.04083333333333 -30.965833333333332 53.044999999999995
                    -30.966944444444444 53.05916666666666 -30.96222222222222 53.078611111111115 -30.976666666666667
                    53.09638888888889 -31.000833333333333 53.1025 -31.011388888888888 53.11666666666667
                    -31.016666666666666 53.11694444444444 -31.035833333333336 53.11694444444444 -31.036944444444448
                    53.11805555555556 -31.043055555555558 53.11694444444444 -31.052500000000002 53.10027777777778
                    -31.098333333333333 53.09916666666667 -31.115555555555556 53.10111111111111 -31.12777777777778
                    53.109722222222224 -31.140277777777776 53.11638888888889 -31.14472222222222 53.12111111111111
                    -31.14527777777778 53.13527777777778 -31.141666666666666 53.155833333333334 -31.131666666666668
                    53.16722222222222 -31.133333333333333 53.17444444444444 -31.144166666666667 53.17861111111111
                    -31.172777777777778 53.18194444444444 -31.195 53.18527777777778 -31.206666666666667
                    53.19611111111111 -31.224444444444444 53.200833333333335 -31.22972222222222 53.21361111111111
                    -31.23777777777778 53.23916666666667 -31.241666666666667 53.254444444444445 -31.240555555555556
                    53.268055555555556 -31.234166666666667 53.276666666666664 -31.230277777777776 53.28111111111111
                    -31.232499999999998 53.29833333333333 -31.254722222222224 53.30555555555555 -31.266111111111112
                    53.32277777777778 -31.292222222222225 53.347500000000004 -31.31277777777778 53.35027777777778
                    -31.31416666666667 53.35944444444445 -31.318055555555556 53.38527777777778 -31.329722222222223 53.39
                    -31.3275 53.401111111111106 -31.30888888888889 53.40611111111111 -31.303333333333335 53.4075
                    -31.30138888888889 53.413333333333334 -31.299444444444447 53.43611111111111 -31.299722222222226
                    53.45194444444445 -31.293333333333337 53.45611111111111 -31.294444444444448 53.461111111111116
                    -31.300555555555555 53.4675 -31.315 53.47222222222222 -31.3325 53.473333333333336 -31.33722222222222
                    53.47416666666667 -31.33861111111111 53.48083333333334 -31.34861111111111 53.480555555555554
                    -31.359444444444446 53.48555555555556 -31.371944444444445 53.489444444444445 -31.37666666666667
                    53.49055555555556 -31.378055555555555 53.49805555555556 -31.3825 53.52638888888889
                    -31.391111111111112 53.53444444444444 -31.404999999999998 53.53388888888889 -31.407777777777778
                    53.53527777777778 -31.415555555555553 53.53638888888889 -31.4225 53.54111111111111 -31.43
                    53.54472222222222 -31.434722222222224 53.561388888888885 -31.443333333333335 53.56861111111112
                    -31.45 53.57166666666667 -31.4525 53.57666666666667 -31.460555555555555 53.58027777777778
                    -31.470277777777778 53.58444444444444 -31.481111111111108 53.59305555555556 -31.49277777777778
                    53.61611111111111 -31.50777777777778 53.652499999999996 -31.525555555555556 53.656388888888884
                    -31.525 53.659166666666664 -31.522222222222222 53.659166666666664 -31.521944444444443
                    53.66166666666666 -31.515833333333333 53.665 -31.508333333333333 53.66416666666667
                    -31.488055555555558 53.66611111111111 -31.46611111111111 53.65861111111111 -31.423055555555557
                    53.65833333333333 -31.421944444444446 53.653055555555554 -31.403888888888886 53.651944444444446
                    -31.393055555555556 53.65222222222222 -31.391111111111112 53.651944444444446 -31.37138888888889
                    53.64861111111111 -31.326666666666668 53.647777777777776 -31.31361111111111 53.6625
                    -31.264722222222222 53.66611111111111 -31.252777777777776 53.66611111111111 -31.251944444444444
                    53.66611111111111 -31.250555555555554 53.66277777777778 -31.183611111111112 53.66222222222222
                    -31.175833333333333 53.66083333333333 -31.170555555555556 53.65833333333333 -31.15888888888889
                    53.657222222222224 -31.150555555555552 53.65694444444444 -31.1475 53.65888888888889
                    -31.136388888888888 53.66361111111111 -31.109722222222224 53.663333333333334 -31.105
                    53.66277777777778 -31.09722222222222 53.66138888888889 -31.092222222222222 53.66111111111111
                    -31.09111111111111 53.65611111111111 -31.06833333333333 53.656388888888884 -31.059444444444445
                    53.6625 -31.044444444444448 53.67027777777778 -31.016111111111112 53.67194444444444
                    -31.011944444444445 53.68 -31.00611111111111 53.68611111111111 -31.0 53.69166666666666
                    -31.00111111111111 53.69222222222222 -31.00111111111111 53.71416666666667 -30.998333333333335
                    53.71888888888889 -30.995 53.72416666666667 -30.99138888888889 53.72805555555556 -30.990555555555556
                    53.73777777777778 -30.991944444444446 53.74277777777778 -30.990833333333335 53.76416666666667
                    -30.97861111111111 53.77027777777778 -30.97722222222222 53.778888888888886 -30.97722222222222
                    53.7975 -30.985555555555557 53.80472222222222 -30.983611111111113 53.81111111111111
                    -30.974999999999998 53.81916666666667 -30.96472222222222 53.82055555555556 -30.951666666666664
                    53.82277777777778 -30.945833333333333 53.82361111111111 -30.94361111111111 53.83388888888889
                    -30.929166666666667 53.84527777777778 -30.92777777777778 53.850833333333334 -30.916944444444447
                    53.8675 -30.9025 53.89361111111111 -30.899722222222223 53.913888888888884 -30.904444444444444
                    53.921388888888885 -30.9025 53.930277777777775 -30.8925 53.93388888888889 -30.88861111111111
                    53.943888888888885 -30.885555555555555 53.95805555555556 -30.89 53.97166666666667
                    -30.885555555555555 53.99277777777778 -30.875555555555557 54.0 -30.87472222222222 54.006388888888885
                    -30.87027777777778 54.010555555555555 -30.868333333333332 54.01305555555555 -30.86388888888889
                    54.01972222222222 -30.871666666666666 54.020833333333336 -30.873055555555556 54.02333333333333
                    -30.875 54.025277777777774 -30.87527777777778 54.02916666666667 -30.87638888888889
                    54.030277777777776 -30.87666666666667 54.03194444444444 -30.878611111111113 54.033055555555556
                    -30.880277777777778 54.03666666666666 -30.879444444444445 54.05027777777777 -30.891666666666666
                    54.05083333333333 -30.8925 54.05277777777778 -30.89472222222222 54.0575 -30.89527777777778
                    54.059999999999995 -30.894444444444446 54.062777777777775 -30.893333333333334 54.062777777777775
                    -30.896944444444443 54.065 -30.90361111111111 54.06583333333333 -30.904166666666665
                    54.07333333333334 -30.91444444444444 54.07694444444445 -30.91722222222222 54.086111111111116
                    -30.919444444444444 54.09138888888889 -30.924722222222222 54.102222222222224 -30.929444444444446
